Species | Count | Location |
Canada Goose | 5 | Mt. Pleasant -- Brickyard Plantation |
Wood Duck | 2 | Palmetto Island County Park |
Mallard | 25 | Mt. Pleasant -- Brickyard Plantation |
Green-winged Teal | 5 | Huntington Beach SP |
Redhead | 6 | Huntington Beach SP |
Bufflehead | 1 | Mount Pleasant Memorial Waterfront Park |
Hooded Merganser | 1 | Mt. Pleasant -- Brickyard Plantation |
Red-breasted Merganser | 3 | Mount Pleasant Memorial Waterfront Park |
Ruddy Duck | 50 | Huntington Beach SP |
Red-throated Loon | 15 | Atlantic Beach -- south end |
Common Loon | 2 | Mount Pleasant Memorial Waterfront Park |
Pied-billed Grebe | 1 | Mount Pleasant |
Horned Grebe | 2 | Mount Pleasant Memorial Waterfront Park |
Northern Gannet | 3 | Atlantic Beach -- south end |
Brown Pelican |
| Mount Pleasant |
Double-crested Cormorant | 15 | Mount Pleasant Memorial Waterfront Park |
Anhinga | 1 | Mt. Pleasant -- Brickyard Plantation |
Great Blue Heron | 1 | Isle of Palms - Breach Inlet |
Great Egret | 1 | Mt. Pleasant -- Brickyard Plantation |
Snowy Egret | 3 | Mount Pleasant Memorial Waterfront Park |
Little Blue Heron | 1 | Mt. Pleasant -- Brickyard Plantation |
Tricolored Heron | 3 | Mount Pleasant Memorial Waterfront Park |
White Ibis | 1 | Mt. Pleasant -- Brickyard Plantation |
Black Vulture |
| Mount Pleasant |
Turkey Vulture |
| Mount Pleasant |
Osprey | 1 | Palmetto Island County Park |
Bald Eagle | 1 | Mt. Pleasant -- Brickyard Plantation |
Northern Harrier | 1 | Huntington Beach SP |
Red-shouldered Hawk | 1 | Mt. Pleasant -- Brickyard Plantation |
Red-tailed Hawk |
| Mount Pleasant |
American Kestrel | 1 | Myrtle Beach |
Clapper Rail | 2 | Mount Pleasant Memorial Waterfront Park |
Common Moorhen | 2 | Atlantic Beach -- Marsh Oaks area |
American Coot | 2 | Myrtle Beach |
Black-bellied Plover | 1 | Pitt Street Causeway |
Semipalmated Plover | 50 | Pitt Street Causeway |
Killdeer | 1 | Mt. Pleasant -- Brickyard Plantation |
American Oystercatcher | 2 | Mount Pleasant Memorial Waterfront Park |
Spotted Sandpiper | 1 | Palmetto Island County Park |
Greater Yellowlegs | 3 | Atlantic Beach -- Marsh Oaks area |
Willet | 30 | Isle of Palms - Breach Inlet |
Lesser Yellowlegs | 1 | Atlantic Beach -- Marsh Oaks area |
Marbled Godwit | 5 | Pitt Street Causeway |
Ruddy Turnstone | 3 | Isle of Palms - Breach Inlet |
Sanderling | 20 | Isle of Palms County Park & Beach |
Western Sandpiper | 20 | Pitt Street Causeway |
Dunlin | 5 | Pitt Street Causeway |
Short-billed Dowitcher | 1 | Pitt Street Causeway |
Wilson's Snipe | 1 | Atlantic Beach -- Marsh Oaks area |
Bonaparte's Gull | 6 | Huntington Beach SP |
Laughing Gull | 2 | Patriot's Point |
Ring-billed Gull | 130 | Isle of Palms County Park & Beach |
Herring Gull | 1 | Isle of Palms County Park & Beach |
Forster's Tern | 1 | Isle of Palms County Park & Beach |
Royal Tern | 1 | Isle of Palms County Park & Beach |
Black Skimmer | 7 | Isle of Palms - Breach Inlet |
Rock Pigeon | 20 | Isle of Palms County Park & Beach |
Eurasian Collared-Dove |
| Mount Pleasant |
Mourning Dove | 1 | Isle of Palms County Park & Beach |
Belted Kingfisher | 1 | Mount Pleasant Memorial Waterfront Park |
Red-bellied Woodpecker | 2 | Mt. Pleasant -- Brickyard Plantation |
Yellow-bellied Sapsucker | 1 | Mt. Pleasant -- Brickyard Plantation |
Downy Woodpecker | 4 | Mt. Pleasant -- Brickyard Plantation |
Northern Flicker | 2 | Mt. Pleasant -- Brickyard Plantation |
Pileated Woodpecker | 2 | Mt. Pleasant -- Brickyard Plantation |
Eastern Phoebe | 1 | Mount Pleasant Memorial Waterfront Park |
Loggerhead Shrike | 1 | Isle of Palms County Park & Beach |
Blue-headed Vireo | 1 | Palmetto Island County Park |
Blue Jay | 7 | Mt. Pleasant -- Brickyard Plantation |
American Crow |
| Mount Pleasant |
Tree Swallow |
| Myrtle Beach |
Carolina Chickadee | 8 | Mt. Pleasant -- Brickyard Plantation |
Tufted Titmouse | 2 | Mt. Pleasant -- Brickyard Plantation |
Brown-headed Nuthatch | 1 | Palmetto Island County Park |
Carolina Wren | 4 | Mt. Pleasant -- Brickyard Plantation |
Ruby-crowned Kinglet | 5 | Mt. Pleasant -- Brickyard Plantation |
Eastern Bluebird | 5 | Mt. Pleasant -- Brickyard Plantation |
Northern Mockingbird |
| Mount Pleasant |
European Starling | 50 | Patriot's Point |
Cedar Waxwing |
| Mount Pleasant |
Yellow-rumped Warbler | 1 | Isle of Palms County Park & Beach |
Pine Warbler | 1 | Palmetto Island County Park |
Palm Warbler | 1 | Mount Pleasant Memorial Waterfront Park |
Eastern Towhee |
| Mount Pleasant |
Chipping Sparrow | 6 | Mt. Pleasant -- Brickyard Plantation |
Song Sparrow | 1 | Mt. Pleasant -- Brickyard Plantation |
Swamp Sparrow | 5 | Mount Pleasant Memorial Waterfront Park |
White-throated Sparrow |
| Mount Pleasant |
Dark-eyed Junco | 6 | Mt. Pleasant -- Brickyard Plantation |
Northern Cardinal |
| Mount Pleasant |
Red-winged Blackbird | 10 | Mt. Pleasant -- Brickyard Plantation |
Boat-tailed Grackle | 100 | Isle of Palms County Park & Beach |
House Finch | 2 | Mt. Pleasant -- Brickyard Plantation |
American Goldfinch | 4 | Mt. Pleasant -- Brickyard Plantation |
House Sparrow | 25 | N. Myrtle Beach Wal-Mart |